Table of Contents
RackNerd
Overview
Connection speed and processing are extremely slow. We're talking about 20KB/s-120KB/s sustained transfers on the best day. This provider is almost unusable garbage.
Support Policy
Support is free. Support system response time is within a day. The support team does not seem to have comprehensible knowledge. You shouldn't depend on any type of helpful support from this provider.
IPv6 Policy
BEWARE of intentional false advertising everywhere about the IPv6 policy for this provider. Up until recently no locations were available to purchase that provide any IPv6 support, whatsoever. IPv6 is only available in LA and France, which are locations that are not always available to purchase. Choosing the France location also adds $6 to the advertised price. IPv6 provisioning requires a support request and comes with 100 individual random IP addresses that the customer does not manage.
Reverse DNS Policy
BEWARE of intentional false advertising everywhere about the rDNS policy for this provider. rDNS for IPv4 and IPv6 requires a support request. Customers cannot set rDNS themselves within their control panel.
Yearly Price
| $10 | .75GB KVM BF 2023 | .75GB RAM | .75GB vSwap | 15GB SSD | 1 CPU | 1.0TB Bandwidth |
| $17 | 2.0GB KVM BF 2023 | 2.0GB RAM | 2.0GB vSwap | 30GB SSD | 1 CPU | 2.5TB Bandwidth |
| $26 | 2.5GB KVM BF 2023 | 2.5GB RAM | 2.5GB vSwap | 50GB SSD | 2 CPU | 5.0TB Bandwidth |
| $39 | 4.0GB KVM BF 2023 | 4.0GB RAM | 4.0GB vSwap | 80GB SSD | 2 CPU | 8.0TB Bandwidth |
| $12 | 1.0GB KVM NY 2024 | 1.0GB RAM | 1.0GB vSwap | 21GB SSD | 1 CPU | 1.5TB Bandwidth |
| $18 | 2.0GB KVM NY 2024 | 2.0GB RAM | 2.0GB vSwap | 35GB SSD | 1 CPU | 2.5TB Bandwidth |
| $28 | 3.0GB KVM NY 2024 | 3.0GB RAM | 3.0GB vSwap | 45GB SSD | 2 CPU | 5.0TB Bandwidth |
| $38 | 4.0GB KVM NY 2024 | 4.0GB RAM | 4.0GB vSwap | 60GB SSD | 2 CPU | 8.0TB Bandwidth |
| $11 | 1.0GB KVM CNY 2024 | 1.0GB RAM | 1.0GB vSwap | 15GB SSD | 1 CPU | 2.0TB Bandwidth |
| $17 | 1.5GB KVM CNY 2024 | 1.5GB RAM | 1.5GB vSwap | 25GB SSD | 1 CPU | 4.0TB Bandwidth |
| $24 | 2.5GB KVM CNY 2024 | 2.5GB RAM | 2.5GB vSwap | 38GB SSD | 2 CPU | 6.0TB Bandwidth |
